Central Bank of Kenya-Exchange Rates - Forex Rates
| FOREX RATES | |||||
| Date | Currency | Buy | Sell | Mean | |
| 23-05-2013 | US DOLLAR | 84.3806 | 84.5722 | 84.4764 | |
| 23-05-2013 | STG POUND | 126.8065 | 127.1082 | 126.9570 | |
| 23-05-2013 | EURO | 108.2622 | 108.5300 | 108.3960 | |
| 23-05-2013 | SA RAND | 8.7679 | 8.7986 | 8.7832 | |
| 23-05-2013 | KES / USHS | 30.9676 | 31.1683 | 31.0680 | |
| 23-05-2013 | KES / TSHS | 19.2025 | 19.3647 | 19.2836 | |
| 23-05-2013 | KES / RWF | 7.6030 | 7.7150 | 7.6590 | |
| 23-05-2013 | KES / BIF | 18.5167 | 18.7958 | 18.6563 | |
| 23-05-2013 | AE DIRHAM | 22.9726 | 23.0260 | 22.9993 | |
| 23-05-2013 | CAN $ | 81.2598 | 81.4627 | 81.3613 | |
| 23-05-2013 | S FRANC | 86.4222 | 86.6492 | 86.5357 | |
| 23-05-2013 | JPY (100) | 82.8148 | 82.9687 | 82.8918 | |
| 23-05-2013 | SW KRONER | 12.6462 | 12.6801 | 12.6631 | |
| 23-05-2013 | NOR KRONER | 14.4271 | 14.4671 | 14.4471 | |
| 23-05-2013 | DAN KRONER | 14.5281 | 14.5643 | 14.5462 | |
| 23-05-2013 | IND RUPEE | 1.5085 | 1.5117 | 1.5101 | |
| 23-05-2013 | HONGKONG DOLLAR | 10.8696 | 10.8944 | 10.8820 | |
| 23-05-2013 | SINGAPORE DOLLAR | 66.5042 | 66.6605 | 66.5824 | |
| 23-05-2013 | SAUDI RIYAL | 22.5003 | 22.5526 | 22.5264 | |
| 23-05-2013 | CHINESE YUAN | 13.7510 | 13.7836 | 13.7673 | |
| 23-05-2013 | AUSTRALIAN $ | 81.0728 | 81.2993 | 81.1861 | |
|
1. Rates are subject to change without notice. 2. Please note that these are Indicative Rates. |
|||||